<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FOREX Training &#8211; Timing Your FOREX Trades Pt 4</title>
	<atom:link href="http://www.uicinvestors.org/forex/forex-training-timing-your-forex-trades-pt-4/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uicinvestors.org/forex/forex-training-timing-your-forex-trades-pt-4</link>
	<description></description>
	<lastBuildDate>Sun, 07 Aug 2011 02:09:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: keris80</title>
		<link>http://www.uicinvestors.org/forex/forex-training-timing-your-forex-trades-pt-4/comment-page-1#comment-4059</link>
		<dc:creator>keris80</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.uicinvestors.org/forex/forex-training-timing-your-forex-trades-pt-4#comment-4059</guid>
		<description>&lt;b&gt;Your videos are ...&lt;/b&gt; &lt;br&gt; Your videos are excellent, and especially invaluable to a beginning trader such as myself. 

Thanks so much.</description>
		<content:encoded><![CDATA[<p><b>Your videos are &#8230;</b> <br /> Your videos are excellent, and especially invaluable to a beginning trader such as myself. </p>
<p>Thanks so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bighemi57</title>
		<link>http://www.uicinvestors.org/forex/forex-training-timing-your-forex-trades-pt-4/comment-page-1#comment-4057</link>
		<dc:creator>bighemi57</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.uicinvestors.org/forex/forex-training-timing-your-forex-trades-pt-4#comment-4057</guid>
		<description>&lt;b&gt;Then turn your ...&lt;/b&gt; &lt;br&gt; Then turn your volume down DIP</description>
		<content:encoded><![CDATA[<p><b>Then turn your &#8230;</b> <br /> Then turn your volume down DIP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madwilliamflint</title>
		<link>http://www.uicinvestors.org/forex/forex-training-timing-your-forex-trades-pt-4/comment-page-1#comment-4058</link>
		<dc:creator>madwilliamflint</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.uicinvestors.org/forex/forex-training-timing-your-forex-trades-pt-4#comment-4058</guid>
		<description>&lt;b&gt;Dude you&#039;ve got to ...&lt;/b&gt; &lt;br&gt; Dude you&#039;ve got to lean back from the microphone a little.  The audio in your videos are all redlining.</description>
		<content:encoded><![CDATA[<p><b>Dude you&#8217;ve got to &#8230;</b> <br /> Dude you&#8217;ve got to lean back from the microphone a little.  The audio in your videos are all redlining.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ForexTradingOnline1</title>
		<link>http://www.uicinvestors.org/forex/forex-training-timing-your-forex-trades-pt-4/comment-page-1#comment-4055</link>
		<dc:creator>ForexTradingOnline1</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.uicinvestors.org/forex/forex-training-timing-your-forex-trades-pt-4#comment-4055</guid>
		<description>&lt;b&gt;Great stuff - ...&lt;/b&gt; &lt;br&gt; Great stuff - thanks for sharing</description>
		<content:encoded><![CDATA[<p><b>Great stuff &#8211; &#8230;</b> <br /> Great stuff &#8211; thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khasruabid</title>
		<link>http://www.uicinvestors.org/forex/forex-training-timing-your-forex-trades-pt-4/comment-page-1#comment-4056</link>
		<dc:creator>khasruabid</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.uicinvestors.org/forex/forex-training-timing-your-forex-trades-pt-4#comment-4056</guid>
		<description>&lt;b&gt;very good  videos&lt;/b&gt; &lt;br&gt; very good  videos</description>
		<content:encoded><![CDATA[<p><b>very good  videos</b> <br /> very good  videos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidmjohnson2</title>
		<link>http://www.uicinvestors.org/forex/forex-training-timing-your-forex-trades-pt-4/comment-page-1#comment-4052</link>
		<dc:creator>davidmjohnson2</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.uicinvestors.org/forex/forex-training-timing-your-forex-trades-pt-4#comment-4052</guid>
		<description>&lt;b&gt;i like your ...&lt;/b&gt; &lt;br&gt; i like your schooling</description>
		<content:encoded><![CDATA[<p><b>i like your &#8230;</b> <br /> i like your schooling</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobbandiera</title>
		<link>http://www.uicinvestors.org/forex/forex-training-timing-your-forex-trades-pt-4/comment-page-1#comment-4053</link>
		<dc:creator>bobbandiera</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.uicinvestors.org/forex/forex-training-timing-your-forex-trades-pt-4#comment-4053</guid>
		<description>&lt;b&gt;Great!!! ...&lt;/b&gt; &lt;br&gt; Great!!! complimenti, bravissimi!!!</description>
		<content:encoded><![CDATA[<p><b>Great!!! &#8230;</b> <br /> Great!!! complimenti, bravissimi!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chariscyprus</title>
		<link>http://www.uicinvestors.org/forex/forex-training-timing-your-forex-trades-pt-4/comment-page-1#comment-4054</link>
		<dc:creator>chariscyprus</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.uicinvestors.org/forex/forex-training-timing-your-forex-trades-pt-4#comment-4054</guid>
		<description>&lt;b&gt;JUST EXCELLENT!!! ...&lt;/b&gt; &lt;br&gt; JUST EXCELLENT!!! THANKS WAYNE</description>
		<content:encoded><![CDATA[<p><b>JUST EXCELLENT!!! &#8230;</b> <br /> JUST EXCELLENT!!! THANKS WAYNE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MsLucky1977</title>
		<link>http://www.uicinvestors.org/forex/forex-training-timing-your-forex-trades-pt-4/comment-page-1#comment-4050</link>
		<dc:creator>MsLucky1977</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.uicinvestors.org/forex/forex-training-timing-your-forex-trades-pt-4#comment-4050</guid>
		<description>&lt;b&gt;I was pleasant ...&lt;/b&gt; &lt;br&gt; I was pleasant amazed - my last ideas about fibo-extentsion like ideas in this video. Moving averages (21, 34, 55, 89, and other numbers of Fibonacci) are excellent supports and resistances in any time frame. Envelopes of MA, shifted in Y with fibo-numbers (for example MA(144; +/-2.1%; +/-3.82%) in GBP, 4 hours) also can help detection aims, where we take profit.
&quot;Forex is loneliness&quot;, but You are not lonely, Wayne! :-)</description>
		<content:encoded><![CDATA[<p><b>I was pleasant &#8230;</b> <br /> I was pleasant amazed &#8211; my last ideas about fibo-extentsion like ideas in this video. Moving averages (21, 34, 55, 89, and other numbers of Fibonacci) are excellent supports and resistances in any time frame. Envelopes of MA, shifted in Y with fibo-numbers (for example MA(144; +/-2.1%; +/-3.82%) in GBP, 4 hours) also can help detection aims, where we take profit.<br />
&#8220;Forex is loneliness&#8221;, but You are not lonely, Wayne! <img src='http://www.uicinvestors.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cherylish1</title>
		<link>http://www.uicinvestors.org/forex/forex-training-timing-your-forex-trades-pt-4/comment-page-1#comment-4051</link>
		<dc:creator>cherylish1</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.uicinvestors.org/forex/forex-training-timing-your-forex-trades-pt-4#comment-4051</guid>
		<description>&lt;b&gt;thank you for ...&lt;/b&gt; &lt;br&gt; thank you for sharing- I have a better understanding of the FIB &amp; Moving averages now- I appreciate the videos!!</description>
		<content:encoded><![CDATA[<p><b>thank you for &#8230;</b> <br /> thank you for sharing- I have a better understanding of the FIB &amp; Moving averages now- I appreciate the videos!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

