<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Investment Blog</title>
	<atom:link href="http://www.uicinvestors.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uicinvestors.org</link>
	<description></description>
	<lastBuildDate>Sat, 06 Aug 2011 18:45:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>forex automated trading software?</title>
		<link>http://www.uicinvestors.org/automated-forex-trading/forex-automated-trading-software</link>
		<comments>http://www.uicinvestors.org/automated-forex-trading/forex-automated-trading-software#comments</comments>
		<pubDate>Sat, 06 Aug 2011 18:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automated forex trading]]></category>

		<guid isPermaLink="false">http://www.uicinvestors.org/automated-forex-trading/forex-automated-trading-software</guid>
		<description><![CDATA[IT IS SOFTWARE TRADING WILL BE DONE AUTOMATICALLY WHEN TRADING IS TAKING PLACE. WHAT IS THE RELIABILITY You are a fool if you believe a forex robot will generate consistent profits. The sales pitches are lies. The trading records offered as &#34;proof&#34; are fabricated. Please don&#8217;t waste your money on something stupid.]]></description>
			<content:encoded><![CDATA[<p>IT IS SOFTWARE TRADING WILL BE DONE AUTOMATICALLY WHEN TRADING IS TAKING PLACE. WHAT IS THE RELIABILITY<br />
<br />You are a fool if you believe a forex robot will generate consistent profits.</p>
<p>The sales pitches are lies.  The trading records offered as &quot;proof&quot; are fabricated.</p>
<p>Please don&#8217;t waste your money on something stupid.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.uicinvestors.org/automated-forex-trading/forex-automated-trading-software/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Does anyone know what is the Best Automated trading forex systems System Out There?</title>
		<link>http://www.uicinvestors.org/automated-forex-trading/does-anyone-know-what-is-the-best-automated-trading-forex-systems-system-out-there</link>
		<comments>http://www.uicinvestors.org/automated-forex-trading/does-anyone-know-what-is-the-best-automated-trading-forex-systems-system-out-there#comments</comments>
		<pubDate>Wed, 03 Aug 2011 16:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automated forex trading]]></category>

		<guid isPermaLink="false">http://www.uicinvestors.org/automated-forex-trading/does-anyone-know-what-is-the-best-automated-trading-forex-systems-system-out-there</guid>
		<description><![CDATA[Automatic Forex Trading utilizes special software that keeps an eye on the trade and the currency rates. My advice! is don&#8217;t trade with AE&#8230; I spent a lot of money with them&#8230; and they don&#8217;t work as good as you thing&#8230; if you are going to be trading forex&#8230; the best thing you can do! [...]]]></description>
			<content:encoded><![CDATA[<p>Automatic Forex Trading utilizes special software that keeps an eye on the trade and the currency rates.<br />
<br />My advice! is don&#8217;t trade with AE&#8230; I spent a lot of money with them&#8230; and they don&#8217;t work as good as you thing&#8230; if you are going to be trading forex&#8230; the best thing you can do! is to learn how to trade forex by yourself&#8230;. if you wanna follow my advice! I suggest to learn about technical analysis and trading psychology. there are a lot of places to learn it for free&#8230; at least the technical basics!!<br />
If you don&#8217;t wanna learn&#8230; then you should follow an experienced trader that offers Signals service</p>
<p>If you wanna know free web that I suggest to learn.. please let me know!! I don&#8217;t wanna sound as i&#8217;m selling you something</p>
<p>cheers</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.uicinvestors.org/automated-forex-trading/does-anyone-know-what-is-the-best-automated-trading-forex-systems-system-out-there/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What cash proceeds did Troutman receive from issuance of the bonds?</title>
		<link>http://www.uicinvestors.org/bonds/what-cash-proceeds-did-troutman-receive-from-issuance-of-the-bonds</link>
		<comments>http://www.uicinvestors.org/bonds/what-cash-proceeds-did-troutman-receive-from-issuance-of-the-bonds#comments</comments>
		<pubDate>Sat, 30 Jul 2011 17:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bonds]]></category>

		<guid isPermaLink="false">http://www.uicinvestors.org/bonds/what-cash-proceeds-did-troutman-receive-from-issuance-of-the-bonds</guid>
		<description><![CDATA[Troutman Enterprises issued 8%, 8-year, $1,000,000 par value bonds that pay interest semiannually on October 1 and April 1. The bonds are dated April 1, 2010, and are issued on that date. The discount rate of interest for such bonds on April 1, 2010, is 10%. What cash proceeds did Troutman receive from issuance of [...]]]></description>
			<content:encoded><![CDATA[<p>Troutman Enterprises issued 8%, 8-year, $1,000,000 par value bonds that pay interest semiannually on October 1 and April 1. The bonds are dated April 1, 2010, and are issued on that date. The discount rate of interest for such bonds on April 1, 2010, is 10%. What cash proceeds did Troutman receive from issuance of the bonds?<br />
Hint: Compute the present value of bonds.<br />
<br />Present value of $1 in 16 periods at 5% is .458 (multiply by $1,000,000 &#8211; face amount of bonds)<br />
Present value of annuity of $1 for 16 periods at 5% is 10.84 (multiply by $40,000)</p>
<p>The total of the two values is the present value of the bonds. The number of periods is 16 and the interest rate is 5% because its semiannual compounding. Each interest payment is $40,000 ($1,000,000 x 8% x 1/2).</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.uicinvestors.org/bonds/what-cash-proceeds-did-troutman-receive-from-issuance-of-the-bonds/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How does the timing of dividend payments influence buy/sell decisions for the income investor?</title>
		<link>http://www.uicinvestors.org/dividend/how-does-the-timing-of-dividend-payments-influence-buysell-decisions-for-the-income-investor</link>
		<comments>http://www.uicinvestors.org/dividend/how-does-the-timing-of-dividend-payments-influence-buysell-decisions-for-the-income-investor#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dividend]]></category>

		<guid isPermaLink="false">http://www.uicinvestors.org/dividend/how-does-the-timing-of-dividend-payments-influence-buysell-decisions-for-the-income-investor</guid>
		<description><![CDATA[How does one time purchases and sales of stocks relative to the payment of dividends? I believe that one has to own a stock for some fixed period of time in order to have earned the next quarterly dividend. What rules are in place here? Thanks. Generally speaking, the price of the stock drops at [...]]]></description>
			<content:encoded><![CDATA[<p>How does one time purchases and sales of stocks relative to the payment of dividends?<br />
I believe that one has to own a stock for some fixed period of time in order to have earned the next quarterly dividend.  What rules are in place here?  Thanks.<br />
<br />Generally speaking, the price of the stock drops at least as much as the divi payout on or near the date of payout. This isn&#8217;t mandatory or mechanical&#8230;it just seems to happen. This usually prevents people from trying to buy a stock just before the cutoff date and selling right after they get the dividend payout.</p>
<p>Hope it helps.<br />
-Mike</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.uicinvestors.org/dividend/how-does-the-timing-of-dividend-payments-influence-buysell-decisions-for-the-income-investor/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is another word or phrase of the &quot;merger of two companies&quot; in the market?</title>
		<link>http://www.uicinvestors.org/merger/what-is-another-word-or-phrase-of-the-merger-of-two-companies-in-the-market</link>
		<comments>http://www.uicinvestors.org/merger/what-is-another-word-or-phrase-of-the-merger-of-two-companies-in-the-market#comments</comments>
		<pubDate>Fri, 22 Jul 2011 22:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[merger]]></category>

		<guid isPermaLink="false">http://www.uicinvestors.org/merger/what-is-another-word-or-phrase-of-the-merger-of-two-companies-in-the-market</guid>
		<description><![CDATA[It&#8217;s for the attempted merger of General Electric and Honeywell. amalgamation, combination, union, fusion, coalition, affiliation, unification, incorporation, consolidation, link-up, alliance]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s for the attempted merger of General Electric and Honeywell.<br />
<br />amalgamation, combination, union, fusion, coalition, affiliation, unification, incorporation, consolidation, link-up, alliance</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.uicinvestors.org/merger/what-is-another-word-or-phrase-of-the-merger-of-two-companies-in-the-market/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do I pay income tax on ForEx earnings?</title>
		<link>http://www.uicinvestors.org/forex/how-do-i-pay-income-tax-on-forex-earnings-2</link>
		<comments>http://www.uicinvestors.org/forex/how-do-i-pay-income-tax-on-forex-earnings-2#comments</comments>
		<pubDate>Mon, 18 Jul 2011 20:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.uicinvestors.org/forex/how-do-i-pay-income-tax-on-forex-earnings-2</guid>
		<description><![CDATA[This is my first time for paying income tax on ForEx, being a US citizen i believe i have to pay tax on forex income, but i have no clue what do i have to do for that. Thanks for your help. Normally you need to file them as capital gains or losses (like you [...]]]></description>
			<content:encoded><![CDATA[<p>This is my first time for paying income tax on ForEx, being a US citizen i believe i have to pay tax on forex income, but i have no clue what do i have to do for that. Thanks for your help.<br />
<br />Normally you need to file them as capital gains or losses (like you would with stocks or options). </p>
<p>But you can make a special election that will allow you to split them as 60% long terms capital gains and 40% regular income, which is advantageous for tax purposes since long term capital gains rates are lower. </p>
<p>http://www.onlineforextrading.com/learn-trading/forex-taxes</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.uicinvestors.org/forex/how-do-i-pay-income-tax-on-forex-earnings-2/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How can I begin forex trading in small scale?</title>
		<link>http://www.uicinvestors.org/forex/how-can-i-begin-forex-trading-in-small-scale</link>
		<comments>http://www.uicinvestors.org/forex/how-can-i-begin-forex-trading-in-small-scale#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.uicinvestors.org/forex/how-can-i-begin-forex-trading-in-small-scale</guid>
		<description><![CDATA[I want to begin forex trading. I am ready to invest a small amount. Anybody tell me the method to begin that. Etoro will take $50 Oanda even less. Etoro support is great and the chat room is the best around.]]></description>
			<content:encoded><![CDATA[<p>I want to begin forex trading. I am ready to invest a small amount. Anybody tell me the method to begin that.<br />
<br />Etoro will take $50 Oanda even less. Etoro support is great and the chat room is the best around.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.uicinvestors.org/forex/how-can-i-begin-forex-trading-in-small-scale/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the difference between a Forex Dealer and a Forex Trader?</title>
		<link>http://www.uicinvestors.org/forex/what-is-the-difference-between-a-forex-dealer-and-a-forex-trader</link>
		<comments>http://www.uicinvestors.org/forex/what-is-the-difference-between-a-forex-dealer-and-a-forex-trader#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.uicinvestors.org/forex/what-is-the-difference-between-a-forex-dealer-and-a-forex-trader</guid>
		<description><![CDATA[Can you please explain in detail, what is the difference between a Forex Dealer and a Forex Trader? What do their jobs consist of? Forex dealer or broker is individual or company who represent the traders so they can trade in the interbank market via their service while forex trader is individual who do buying [...]]]></description>
			<content:encoded><![CDATA[<p>Can you please explain in detail, what is the difference between a Forex Dealer and a Forex Trader? What do their jobs consist of?<br />
<br />Forex dealer or broker is individual or company who represent the traders so they can trade in the interbank market via their service while forex trader is individual who do buying and selling activities to get profit.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.uicinvestors.org/forex/what-is-the-difference-between-a-forex-dealer-and-a-forex-trader/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How does covalent bonds and ionic bonds exactly work?</title>
		<link>http://www.uicinvestors.org/bonds/how-does-covalent-bonds-and-ionic-bonds-exactly-work</link>
		<comments>http://www.uicinvestors.org/bonds/how-does-covalent-bonds-and-ionic-bonds-exactly-work#comments</comments>
		<pubDate>Fri, 08 Jul 2011 16:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bonds]]></category>

		<guid isPermaLink="false">http://www.uicinvestors.org/bonds/how-does-covalent-bonds-and-ionic-bonds-exactly-work</guid>
		<description><![CDATA[When doing a bohr rutherford diagram how do you do it for covalent bonds and ionic bonds Covalent bonds SHARE electrons so you draw the two atoms side by side with shared electrons. Covalent bonds happen between nonmetal and nonmental such as N and O Ionic bonds are TRANSFERS of electrons so one atom gets [...]]]></description>
			<content:encoded><![CDATA[<p>When doing a bohr rutherford diagram how do you do it for covalent bonds and ionic bonds<br />
<br />Covalent bonds SHARE electrons so you draw the two atoms side by side with shared electrons. Covalent bonds happen between nonmetal and nonmental such as N and O </p>
<p>Ionic bonds are TRANSFERS of electrons so one atom gets all the electrons and one atom loses all. Ionic bonds happen between metal and nonmetals such as Ca and O</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.uicinvestors.org/bonds/how-does-covalent-bonds-and-ionic-bonds-exactly-work/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to calculate stock price with given dividend and required rate of return?</title>
		<link>http://www.uicinvestors.org/dividend/how-to-calculate-stock-price-with-given-dividend-and-required-rate-of-return</link>
		<comments>http://www.uicinvestors.org/dividend/how-to-calculate-stock-price-with-given-dividend-and-required-rate-of-return#comments</comments>
		<pubDate>Wed, 06 Jul 2011 00:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dividend]]></category>

		<guid isPermaLink="false">http://www.uicinvestors.org/dividend/how-to-calculate-stock-price-with-given-dividend-and-required-rate-of-return</guid>
		<description><![CDATA[A company has paid annual dividends of RM0.48, RM0.60 and RM0.62 a share over the past three years, respectively. The company now predicts that it will maintain a constant dividend since its business has leveled off and sales are expected to remain relatively constant. Given the lack of future growth, you will only buy this [...]]]></description>
			<content:encoded><![CDATA[<p>A company has paid annual dividends of RM0.48, RM0.60 and RM0.62 a share over the past three years, respectively. The company now predicts that it will maintain a constant dividend since its business has leveled off and sales are expected to remain relatively constant. Given the lack of future growth, you will only buy this stock if you can earn at least 14% rate of return. What is the maximum amount you are willing to pay for one share of this stock today?<br />
<br />PrivateBanker&#8217;s answer is almost right but off by some calculator problem and not very general.<br />
Use dividend capitalization model which says:<br />
Required Return = Dividend Payout ratio + Growth rate<br />
14% = 0.62/share price + 0% =&gt; share price = 0.62/0.14 = RM4.43</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.uicinvestors.org/dividend/how-to-calculate-stock-price-with-given-dividend-and-required-rate-of-return/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

