<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much does a dividend contribute to a stock price?</title>
	<atom:link href="http://www.uicinvestors.org/dividend/how-much-does-a-dividend-contribute-to-a-stock-price/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uicinvestors.org/dividend/how-much-does-a-dividend-contribute-to-a-stock-price</link>
	<description></description>
	<lastBuildDate>Sun, 07 Aug 2011 02:09:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: dk</title>
		<link>http://www.uicinvestors.org/dividend/how-much-does-a-dividend-contribute-to-a-stock-price/comment-page-1#comment-340</link>
		<dc:creator>dk</dc:creator>
		<pubDate>Tue, 13 Oct 2009 03:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.uicinvestors.org/dividend/how-much-does-a-dividend-contribute-to-a-stock-price#comment-340</guid>
		<description>people would hold the stocks if the dividend is attractive, contributing to less fluctuation of the stock prices, if the company is doing well&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>people would hold the stocks if the dividend is attractive, contributing to less fluctuation of the stock prices, if the company is doing well<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Space Invader101</title>
		<link>http://www.uicinvestors.org/dividend/how-much-does-a-dividend-contribute-to-a-stock-price/comment-page-1#comment-339</link>
		<dc:creator>Space Invader101</dc:creator>
		<pubDate>Tue, 13 Oct 2009 03:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.uicinvestors.org/dividend/how-much-does-a-dividend-contribute-to-a-stock-price#comment-339</guid>
		<description>IBM Dividends 2000-9: http://www.ibm.com/investor/pdf/ibm_ir_dividends_2008_v2.pdf

A spreadsheet can help you estimate the answer to your question.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>IBM Dividends 2000-9: <a href="http://www.ibm.com/investor/pdf/ibm_ir_dividends_2008_v2.pdf" rel="nofollow">http://www.ibm.com/investor/pdf/ibm_ir_dividends_2008_v2.pdf</a></p>
<p>A spreadsheet can help you estimate the answer to your question.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert B</title>
		<link>http://www.uicinvestors.org/dividend/how-much-does-a-dividend-contribute-to-a-stock-price/comment-page-1#comment-338</link>
		<dc:creator>Robert B</dc:creator>
		<pubDate>Tue, 13 Oct 2009 02:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.uicinvestors.org/dividend/how-much-does-a-dividend-contribute-to-a-stock-price#comment-338</guid>
		<description>The companies are reducing and taking away dividend amounts, so we cannot trust dividends to contribute much to a stock price nowadays.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The companies are reducing and taking away dividend amounts, so we cannot trust dividends to contribute much to a stock price nowadays.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

