<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Investment Blog &#187; futures</title>
	<atom:link href="http://www.uicinvestors.org/category/futures/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uicinvestors.org</link>
	<description></description>
	<lastBuildDate>Sat, 06 Aug 2011 18:45:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How do futures contracts work with the margins?</title>
		<link>http://www.uicinvestors.org/futures/how-do-futures-contracts-work-with-the-margins</link>
		<comments>http://www.uicinvestors.org/futures/how-do-futures-contracts-work-with-the-margins#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[futures]]></category>

		<guid isPermaLink="false">http://www.uicinvestors.org/futures/how-do-futures-contracts-work-with-the-margins</guid>
		<description><![CDATA[Futures where speculators put up a initial margin are essentially leveraged positions, aren&#8217;t they, where the losses are protected with maintenance margins? Do futures exchanges put up the rest of the money with interest payable? Is that how it works? John always says such dumb stuff in such a pompous manner. No, John, your broker [...]]]></description>
			<content:encoded><![CDATA[<p>Futures where speculators put up a initial margin are essentially leveraged positions, aren&#8217;t they, where the losses are protected with maintenance margins? Do futures exchanges put up the rest of the money with interest payable? Is that how it works?<br />
<br />John always says such dumb stuff in such a pompous manner.</p>
<p>No, John, your broker doesn&#8217;t put up margin for you.  Imagine paying $8 a round turn and having your broker put up 95% of the notional value of an S&amp;P contract.  That would be one cheap loan.</p>
<p>The key is not to think about the notional value of the contract at all.  Futures contracts are just risk units and your margin deposit covers the short-term risk of the contract.  For some contracts it&#8217;s not even clear what the notional size is, e.g., is a Eurodollar contract a $1M notional contract or just the interest on $1M for three months or something in between? If you take delivery under a futures contract you get invoiced for the underlier and your margin account is just to settle price differences.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.uicinvestors.org/futures/how-do-futures-contracts-work-with-the-margins/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the best online platform to trade futures?</title>
		<link>http://www.uicinvestors.org/futures/what-is-the-best-online-platform-to-trade-futures</link>
		<comments>http://www.uicinvestors.org/futures/what-is-the-best-online-platform-to-trade-futures#comments</comments>
		<pubDate>Fri, 27 May 2011 07:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[futures]]></category>

		<guid isPermaLink="false">http://www.uicinvestors.org/futures/what-is-the-best-online-platform-to-trade-futures</guid>
		<description><![CDATA[What are some online platforms/brokers that offer the ability to trade futures? T &#38; K Futures and Options Inc.]]></description>
			<content:encoded><![CDATA[<p>What are some online platforms/brokers that offer the ability to trade futures?<br />
<br />T &amp; K Futures and Options Inc.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.uicinvestors.org/futures/what-is-the-best-online-platform-to-trade-futures/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the difference of gold and silver spot price vs. the futures market? Are these two separate markets?</title>
		<link>http://www.uicinvestors.org/futures/what-is-the-difference-of-gold-and-silver-spot-price-vs-the-futures-market-are-these-two-separate-markets</link>
		<comments>http://www.uicinvestors.org/futures/what-is-the-difference-of-gold-and-silver-spot-price-vs-the-futures-market-are-these-two-separate-markets#comments</comments>
		<pubDate>Wed, 25 May 2011 02:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[futures]]></category>

		<guid isPermaLink="false">http://www.uicinvestors.org/futures/what-is-the-difference-of-gold-and-silver-spot-price-vs-the-futures-market-are-these-two-separate-markets</guid>
		<description><![CDATA[What is comex? Where does the spot price come from? Are these different from gold and silver futures? Does the comex have to hold the physical metal or do the futures have to hold it? Can someone give an explanation of the different markets and terms? Thanks! The spot price is the current market price [...]]]></description>
			<content:encoded><![CDATA[<p>What is comex?  Where does the spot price come from?  Are these different from gold and silver futures?  Does the comex have to hold the physical metal or do the futures have to hold it?  Can someone give an explanation of the different markets and terms?  Thanks!<br />
<br />The spot price is the current market price or more succinctly the price of the last trade.   Futures are contracts to trade at an agreed upon price in the future and therefore have a value dependent on the probable future price versus that of the contract and are traded as such with the associated speculation of the future price.   The difference between the current spot price and the contracted price of the futures contract, the time to maturity and the volatility of the price is used to estimate the probable price at maturity and hence estimate the value of the futures contract.   The spot price is for the commodity itself, futures are a derivative product and is a related but separate market.</p>
<p>Comex is the Commodity Exchange, a division of the New York Mercantile Exchange, they don&#8217;t hold anything, they just bring buyers and sellers together.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.uicinvestors.org/futures/what-is-the-difference-of-gold-and-silver-spot-price-vs-the-futures-market-are-these-two-separate-markets/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How can I check the futures price for an individual stock?</title>
		<link>http://www.uicinvestors.org/futures/how-can-i-check-the-futures-price-for-an-individual-stock</link>
		<comments>http://www.uicinvestors.org/futures/how-can-i-check-the-futures-price-for-an-individual-stock#comments</comments>
		<pubDate>Sun, 22 May 2011 05:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[futures]]></category>

		<guid isPermaLink="false">http://www.uicinvestors.org/futures/how-can-i-check-the-futures-price-for-an-individual-stock</guid>
		<description><![CDATA[I know the stock indexes have futures prices but what about for an individual stock? Where can I find it? You can check this through your futures broker, or at http://www.onechicago.com/]]></description>
			<content:encoded><![CDATA[<p>I know the stock indexes have futures prices but what about for an individual stock? Where can I find it?<br />
<br />You can check this through your futures broker, or at http://www.onechicago.com/</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.uicinvestors.org/futures/how-can-i-check-the-futures-price-for-an-individual-stock/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whats the difference between investing in the stock market and futures and options trading?</title>
		<link>http://www.uicinvestors.org/futures/whats-the-difference-between-investing-in-the-stock-market-and-futures-and-options-trading</link>
		<comments>http://www.uicinvestors.org/futures/whats-the-difference-between-investing-in-the-stock-market-and-futures-and-options-trading#comments</comments>
		<pubDate>Sat, 01 Jan 2011 10:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[futures]]></category>

		<guid isPermaLink="false">http://www.uicinvestors.org/futures/whats-the-difference-between-investing-in-the-stock-market-and-futures-and-options-trading</guid>
		<description><![CDATA[What is the difference between investing in the stock market and futures and options trading? Let&#8217;s see: Investing in the stock market means that you are buying an ownership interest in a corporation which provides valuable goods and services. If you invest broadly enough in stock markets, you are betting that global growth will happen [...]]]></description>
			<content:encoded><![CDATA[<p>What is the difference between investing in the stock market and futures and options trading?<br />
<br />Let&#8217;s see:</p>
<p>Investing in the stock market means that you are buying an ownership interest in a corporation which provides valuable goods and services.  If you invest broadly enough in stock markets, you are betting that global growth will happen during the holding period which accrues to the owners of global corporations.</p>
<p>Trading in futures means that you think that pork bellies are going to go either up or down faster than they would go in the other direction which would cause you to be closed out.</p>
<p>Trading in options means either you are an amateur looking for increased leverage on a directional bet in just about any market anywhere or you have some opinion about volatility which is different from the price of volatility expressed in the option.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.uicinvestors.org/futures/whats-the-difference-between-investing-in-the-stock-market-and-futures-and-options-trading/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is the price for December futures using the parity relationship?</title>
		<link>http://www.uicinvestors.org/futures/what-is-the-price-for-december-futures-using-the-parity-relationship</link>
		<comments>http://www.uicinvestors.org/futures/what-is-the-price-for-december-futures-using-the-parity-relationship#comments</comments>
		<pubDate>Sun, 31 Oct 2010 13:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[futures]]></category>

		<guid isPermaLink="false">http://www.uicinvestors.org/futures/what-is-the-price-for-december-futures-using-the-parity-relationship</guid>
		<description><![CDATA[It is now January. The current interest rate is 4%. The June futures price for gold is $946.30, while the December futures price is $952. What is the price for December futures using the parity relationship? using continuous compounding and assuming 6 months, e^(.04/2) * 952 = 971.232]]></description>
			<content:encoded><![CDATA[<p>It is now January. The current interest rate is 4%. The June futures price for gold is $946.30, while the December futures price is $952.</p>
<p>What is the price for December futures using the parity relationship?<br />
<br />using continuous compounding and assuming 6 months, e^(.04/2) * 952 = 971.232</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.uicinvestors.org/futures/what-is-the-price-for-december-futures-using-the-parity-relationship/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the most liquid futures contract?</title>
		<link>http://www.uicinvestors.org/futures/what-is-the-most-liquid-futures-contract</link>
		<comments>http://www.uicinvestors.org/futures/what-is-the-most-liquid-futures-contract#comments</comments>
		<pubDate>Wed, 15 Sep 2010 19:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[futures]]></category>

		<guid isPermaLink="false">http://www.uicinvestors.org/futures/what-is-the-most-liquid-futures-contract</guid>
		<description><![CDATA[Of all the exchange traded futures contracts out there, which is the most liquid? Crude oil]]></description>
			<content:encoded><![CDATA[<p>Of all the exchange traded futures contracts out there, which is the most liquid?<br />
<br />Crude oil</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.uicinvestors.org/futures/what-is-the-most-liquid-futures-contract/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Futures TV 6</title>
		<link>http://www.uicinvestors.org/futures/futures-tv-6</link>
		<comments>http://www.uicinvestors.org/futures/futures-tv-6#comments</comments>
		<pubDate>Fri, 13 Aug 2010 12:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[futures]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[cried]]></category>
		<category><![CDATA[futurestheband]]></category>
		<category><![CDATA[ken]]></category>
		<category><![CDATA[nelson]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[wolf]]></category>

		<guid isPermaLink="false">http://www.uicinvestors.org/futures/futures-tv-6</guid>
		<description><![CDATA[ibiza and studio footage from Futures Duration : 0:6:10 Technorati Tags: boy, cried, futures, futurestheband, ken, nelson, The, tv, who, wolf]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fTks0K3F7_E/2.jpg" align="left">ibiza and studio footage from Futures</p>
<p>Duration : <b>0:6:10</b></p>
<p><span id="more-1103"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/fTks0K3F7_E" frameborder="0" allowFullScreen="true"> </iframe></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/boy' rel='tag' target='_blank'>boy</a>, <a class='technorati-link' href='http://technorati.com/tag/cried' rel='tag' target='_blank'>cried</a>, <a class='technorati-link' href='http://technorati.com/tag/futures' rel='tag' target='_blank'>futures</a>, <a class='technorati-link' href='http://technorati.com/tag/futurestheband' rel='tag' target='_blank'>futurestheband</a>, <a class='technorati-link' href='http://technorati.com/tag/ken' rel='tag' target='_blank'>ken</a>, <a class='technorati-link' href='http://technorati.com/tag/nelson' rel='tag' target='_blank'>nelson</a>, <a class='technorati-link' href='http://technorati.com/tag/The' rel='tag' target='_blank'>The</a>, <a class='technorati-link' href='http://technorati.com/tag/tv' rel='tag' target='_blank'>tv</a>, <a class='technorati-link' href='http://technorati.com/tag/who' rel='tag' target='_blank'>who</a>, <a class='technorati-link' href='http://technorati.com/tag/wolf' rel='tag' target='_blank'>wolf</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.uicinvestors.org/futures/futures-tv-6/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>CHICKENFOOT &#8211; Future In the Past</title>
		<link>http://www.uicinvestors.org/futures/chickenfoot-future-in-the-past</link>
		<comments>http://www.uicinvestors.org/futures/chickenfoot-future-in-the-past#comments</comments>
		<pubDate>Sun, 08 Aug 2010 10:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[futures]]></category>
		<category><![CDATA[Chickenfoot]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[Fillmore]]></category>
		<category><![CDATA[Hagar]]></category>
		<category><![CDATA[Satriani]]></category>

		<guid isPermaLink="false">http://www.uicinvestors.org/futures/chickenfoot-future-in-the-past</guid>
		<description><![CDATA[Chickenfoot live at the Fillmore in San Francisco, 5/17/09, performing The Future&#8217;s In The Past. AWESOME show!!! Duration : 0:10:48 Technorati Tags: Chickenfoot, concert, Fillmore, Hagar, Satriani]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7GaTWwWJauU/2.jpg" align="left">Chickenfoot live at the Fillmore in San Francisco, 5/17/09, performing The Future&#8217;s In The Past. AWESOME show!!!</p>
<p>Duration : <b>0:10:48</b></p>
<p><span id="more-1098"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/7GaTWwWJauU" frameborder="0" allowFullScreen="true"> </iframe></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Chickenfoot' rel='tag' target='_blank'>Chickenfoot</a>, <a class='technorati-link' href='http://technorati.com/tag/concert' rel='tag' target='_blank'>concert</a>, <a class='technorati-link' href='http://technorati.com/tag/Fillmore' rel='tag' target='_blank'>Fillmore</a>, <a class='technorati-link' href='http://technorati.com/tag/Hagar' rel='tag' target='_blank'>Hagar</a>, <a class='technorati-link' href='http://technorati.com/tag/Satriani' rel='tag' target='_blank'>Satriani</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.uicinvestors.org/futures/chickenfoot-future-in-the-past/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How much money do you get if you win a Florida Bright Futures scholarship?</title>
		<link>http://www.uicinvestors.org/futures/how-much-money-do-you-get-if-you-win-a-florida-bright-futures-scholarship</link>
		<comments>http://www.uicinvestors.org/futures/how-much-money-do-you-get-if-you-win-a-florida-bright-futures-scholarship#comments</comments>
		<pubDate>Tue, 03 Aug 2010 09:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[futures]]></category>

		<guid isPermaLink="false">http://www.uicinvestors.org/futures/how-much-money-do-you-get-if-you-win-a-florida-bright-futures-scholarship</guid>
		<description><![CDATA[I am going to apply for the Florida Bright Futures scholarship. How much money will i get if i have a B average for all four years of high school. I found some info about getting this scholarship online in this scholarship database &#8211; scholarships.onlinewebshop.net]]></description>
			<content:encoded><![CDATA[<p>I am going to apply for the Florida Bright Futures scholarship. How much money will i get if i have a B average for all four years of high school.<br />
<br />I found some info about getting this scholarship online in this scholarship database &#8211; scholarships.onlinewebshop.net</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.uicinvestors.org/futures/how-much-money-do-you-get-if-you-win-a-florida-bright-futures-scholarship/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

