<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Investment Blog &#187; dividend</title>
	<atom:link href="http://www.uicinvestors.org/category/dividend/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uicinvestors.org</link>
	<description></description>
	<lastBuildDate>Sat, 06 Aug 2011 18:45:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How does the timing of dividend payments influence buy/sell decisions for the income investor?</title>
		<link>http://www.uicinvestors.org/dividend/how-does-the-timing-of-dividend-payments-influence-buysell-decisions-for-the-income-investor</link>
		<comments>http://www.uicinvestors.org/dividend/how-does-the-timing-of-dividend-payments-influence-buysell-decisions-for-the-income-investor#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dividend]]></category>

		<guid isPermaLink="false">http://www.uicinvestors.org/dividend/how-does-the-timing-of-dividend-payments-influence-buysell-decisions-for-the-income-investor</guid>
		<description><![CDATA[How does one time purchases and sales of stocks relative to the payment of dividends? I believe that one has to own a stock for some fixed period of time in order to have earned the next quarterly dividend. What rules are in place here? Thanks. Generally speaking, the price of the stock drops at [...]]]></description>
			<content:encoded><![CDATA[<p>How does one time purchases and sales of stocks relative to the payment of dividends?<br />
I believe that one has to own a stock for some fixed period of time in order to have earned the next quarterly dividend.  What rules are in place here?  Thanks.<br />
<br />Generally speaking, the price of the stock drops at least as much as the divi payout on or near the date of payout. This isn&#8217;t mandatory or mechanical&#8230;it just seems to happen. This usually prevents people from trying to buy a stock just before the cutoff date and selling right after they get the dividend payout.</p>
<p>Hope it helps.<br />
-Mike</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.uicinvestors.org/dividend/how-does-the-timing-of-dividend-payments-influence-buysell-decisions-for-the-income-investor/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to calculate stock price with given dividend and required rate of return?</title>
		<link>http://www.uicinvestors.org/dividend/how-to-calculate-stock-price-with-given-dividend-and-required-rate-of-return</link>
		<comments>http://www.uicinvestors.org/dividend/how-to-calculate-stock-price-with-given-dividend-and-required-rate-of-return#comments</comments>
		<pubDate>Wed, 06 Jul 2011 00:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dividend]]></category>

		<guid isPermaLink="false">http://www.uicinvestors.org/dividend/how-to-calculate-stock-price-with-given-dividend-and-required-rate-of-return</guid>
		<description><![CDATA[A company has paid annual dividends of RM0.48, RM0.60 and RM0.62 a share over the past three years, respectively. The company now predicts that it will maintain a constant dividend since its business has leveled off and sales are expected to remain relatively constant. Given the lack of future growth, you will only buy this [...]]]></description>
			<content:encoded><![CDATA[<p>A company has paid annual dividends of RM0.48, RM0.60 and RM0.62 a share over the past three years, respectively. The company now predicts that it will maintain a constant dividend since its business has leveled off and sales are expected to remain relatively constant. Given the lack of future growth, you will only buy this stock if you can earn at least 14% rate of return. What is the maximum amount you are willing to pay for one share of this stock today?<br />
<br />PrivateBanker&#8217;s answer is almost right but off by some calculator problem and not very general.<br />
Use dividend capitalization model which says:<br />
Required Return = Dividend Payout ratio + Growth rate<br />
14% = 0.62/share price + 0% =&gt; share price = 0.62/0.14 = RM4.43</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.uicinvestors.org/dividend/how-to-calculate-stock-price-with-given-dividend-and-required-rate-of-return/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is the total amount of the dividend that will be paid?</title>
		<link>http://www.uicinvestors.org/dividend/what-is-the-total-amount-of-the-dividend-that-will-be-paid</link>
		<comments>http://www.uicinvestors.org/dividend/what-is-the-total-amount-of-the-dividend-that-will-be-paid#comments</comments>
		<pubDate>Thu, 23 Jun 2011 05:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dividend]]></category>

		<guid isPermaLink="false">http://www.uicinvestors.org/dividend/what-is-the-total-amount-of-the-dividend-that-will-be-paid</guid>
		<description><![CDATA[Cole Company has 289,000 shares of common stock authorized, 253,000 shares issued, and 80,000 shares of treasury stock. The company’s board of directors has declared a dividend of 70 cents per share. What is the total amount of the dividend that will be paid? 253,000 shares issued &#8211; 80,000 shares of treasury stock = 173,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Cole Company has 289,000 shares of common stock authorized, 253,000 shares issued, and 80,000 shares of treasury stock. The company’s board of directors has declared a dividend of 70 cents per share.</p>
<p>What is the total amount of the dividend that will be paid?<br />
<br />253,000 shares issued &#8211; 80,000 shares of treasury stock = 173,000 shares outstanding</p>
<p>173,000 x .70 = $121,100</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.uicinvestors.org/dividend/what-is-the-total-amount-of-the-dividend-that-will-be-paid/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How many shares do i buy to qualify for annual dividend in stock?</title>
		<link>http://www.uicinvestors.org/dividend/how-many-shares-do-i-buy-to-qualify-for-annual-dividend-in-stock</link>
		<comments>http://www.uicinvestors.org/dividend/how-many-shares-do-i-buy-to-qualify-for-annual-dividend-in-stock#comments</comments>
		<pubDate>Sun, 05 Jun 2011 01:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dividend]]></category>

		<guid isPermaLink="false">http://www.uicinvestors.org/dividend/how-many-shares-do-i-buy-to-qualify-for-annual-dividend-in-stock</guid>
		<description><![CDATA[Is there a minimum number of shares i have to buy and stay longterm with company in order to get their annual dividend? When a dividend is announced the company declares when it will be paid, how much they will pay and the date of record for the share holders. The amount of the cash [...]]]></description>
			<content:encoded><![CDATA[<p>Is there a minimum number of shares i have to buy and stay longterm with company in order to get their annual dividend?<br />
<br />When a dividend is announced the company declares when it will be paid, how much they will pay and the date of record for the share holders.<br />
The amount of the cash dividend to be paid is stated in a money amount per share.</p>
<p>Every shareholder will get the dividend whether they own 1 share or 1 million shares (or more)</p>
<p>The length of time a shareholder holds the stock is meaningless, is paid to those that own the shares on the record date the company announces.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.uicinvestors.org/dividend/how-many-shares-do-i-buy-to-qualify-for-annual-dividend-in-stock/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How does one qualify to get a dividend on a stock?</title>
		<link>http://www.uicinvestors.org/dividend/how-does-one-qualify-to-get-a-dividend-on-a-stock</link>
		<comments>http://www.uicinvestors.org/dividend/how-does-one-qualify-to-get-a-dividend-on-a-stock#comments</comments>
		<pubDate>Thu, 02 Jun 2011 21:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dividend]]></category>

		<guid isPermaLink="false">http://www.uicinvestors.org/dividend/how-does-one-qualify-to-get-a-dividend-on-a-stock</guid>
		<description><![CDATA[As far as I know the last day to own/buy the stock is on the EX-Div date and you can then sell it the day after to get the dividend on what ever the payable date is. If one sells on the Ex-Div date, would they qualify for the dividend or does one need to [...]]]></description>
			<content:encoded><![CDATA[<p>As far as I know the last day to own/buy the stock is on the EX-Div date and you can then sell it the day after to get the dividend on what ever the payable date is.</p>
<p>If one sells on the Ex-Div date, would they qualify for the dividend or does one need to own the stock as of market closing on the Ex-Div date?</p>
<p>What is the absolute minimal time to have to own the stock?<br />
<br />You must own the stock at the end of the before the ex dividend date.  You can buy it 1 second before market close on the day before the ex dividend date and sell it one 1 second after the market opens on the ex dividend date to receive the dividend.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.uicinvestors.org/dividend/how-does-one-qualify-to-get-a-dividend-on-a-stock/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How do capital gains and dividend taxes work?</title>
		<link>http://www.uicinvestors.org/dividend/how-do-capital-gains-and-dividend-taxes-work</link>
		<comments>http://www.uicinvestors.org/dividend/how-do-capital-gains-and-dividend-taxes-work#comments</comments>
		<pubDate>Tue, 18 Jan 2011 10:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dividend]]></category>

		<guid isPermaLink="false">http://www.uicinvestors.org/dividend/how-do-capital-gains-and-dividend-taxes-work</guid>
		<description><![CDATA[Assume you own a stock mutual fund or ETF in a taxable brokerage account for 10 years. Do you have to pay capital gains and dividend taxes every year you own it, even if you didn&#8217;t sell any shares during the year? Or do you only pay the capital gains and dividend taxes after you [...]]]></description>
			<content:encoded><![CDATA[<p>Assume you own a stock mutual fund or ETF in a taxable brokerage account for 10 years. Do you have to pay capital gains and dividend taxes every year you own it, even if you didn&#8217;t sell any shares during the year? Or do you only pay the capital gains and dividend taxes after you sell in year 10? Or do you pay dividend taxes every year (assuming you reinvest the dividends in your ETF every year), but only pay capital gains taxes after you sell in year 10?</p>
<p>Assume you&#8217;re in the 25% tax bracket.<br />
<br />There are two layers of ownership at play here.</p>
<p>1. You own shares of the mutual fund. As owner of the fund shares, you pay tax on the dividends every year, whether or not you reinvest dividends. The dividends are reported to you every year by the mutual fund on form 1099-DIV.</p>
<p>You pay capital gain on these shares when you get rid of them &#8211; either by selling them or by exchanging them into a different fund. When that happens, the mutual fund will send you form 1099-B.</p>
<p>2. Mutual fund itself owns stocks, bonds, and other securities. They sell those securities whenever they feel it&#8217;s good investment decision, and you have no control over that. When they sell stocks, the fund &#8211; not you &#8211; generates capital gain. However, the fund does not pay capital gain tax. Instead, it distributes this tax proportionally to all shareholders, including you. So, even if you did not sell anything in 2010, but the fund did &#8211; you will be stuck with paying capital gain on THEIR transactions. The fund reports these transit gains to you on form 1099-DIV, as &quot;capital gain distributions.&quot;</p>
<p>So, in short, you pay ongoing taxes on dividends and on *their* capital gains, plus you pay one-time capital gain when you sell your shares.</p>
<p>Michael Plaks, EA, Houston TX<br />
www.MichaelPlaks.com</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.uicinvestors.org/dividend/how-do-capital-gains-and-dividend-taxes-work/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How do I qualify for a stock dividend?</title>
		<link>http://www.uicinvestors.org/dividend/how-do-i-qualify-for-a-stock-dividend</link>
		<comments>http://www.uicinvestors.org/dividend/how-do-i-qualify-for-a-stock-dividend#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dividend]]></category>

		<guid isPermaLink="false">http://www.uicinvestors.org/dividend/how-do-i-qualify-for-a-stock-dividend</guid>
		<description><![CDATA[At what time do I need to be in a stock to qualify for their dividend? Also, what is the earliest day that I can sell the stock and get to keep the dividend? You need to buy the stock prior to the ex-dividend date. You can sell it the day it goes ex-dividend and [...]]]></description>
			<content:encoded><![CDATA[<p>At what time do I need to be in a stock to qualify for their dividend?</p>
<p>Also, what is the earliest day that I can sell the stock and get to keep the dividend?<br />
<br />You need to buy the stock prior to the ex-dividend date.  You can sell it the day it goes ex-dividend and still get the dividend.  So, you only need to own the shares one day, but you need to be aware that the stock price will open down the amount of the dividend on the day it goes ex-dividend.  ie, a stock that closed at $20 on tuesday, (assuming wed is ex-date) will open at 19.50 (assuming a .50 dividend).   The stock will then trade up or down depending on buy and sell orders.  If you are trying to do some dividend capture trading, remember that others are too, and selling pressure on the ex-date may preclude your getting out with a profit.   And, other market forces are typically greater that the dividend amount, so beware.  You will do best if you sort of get to know a stock and how it typically trades.  Then compare its chart to a sector etf to get a better timing feel.  ie a utility stock and XLU the utility ETF.    Good luck.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.uicinvestors.org/dividend/how-do-i-qualify-for-a-stock-dividend/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chuck Hughes: Dividend Strategy Produces $221,407.53</title>
		<link>http://www.uicinvestors.org/dividend/chuck-hughes-dividend-strategy-produces-221407-53</link>
		<comments>http://www.uicinvestors.org/dividend/chuck-hughes-dividend-strategy-produces-221407-53#comments</comments>
		<pubDate>Mon, 02 Aug 2010 06:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dividend]]></category>
		<category><![CDATA[Cash Dividend]]></category>
		<category><![CDATA[Chuck Hughes]]></category>
		<category><![CDATA[covered options]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.uicinvestors.org/dividend/chuck-hughes-dividend-strategy-produces-221407-53</guid>
		<description><![CDATA[The cash dividend strategy generates cash income from the sale of covered options. Most traders are not familiar with the concept of selling option premium to generate cash income. Selling covered options can realistically produce a 20 to 30% or higher cash dividend that is credited to your brokerage account when an option is sold. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/PhnE-HyufaI/2.jpg" align="left">The cash dividend strategy generates cash income from the sale of covered options. Most traders are not familiar with the concept of selling option premium to generate cash income. Selling covered options can realistically produce a 20 to 30% or higher cash dividend that is credited to your brokerage account when an option is sold.</p>
<p>The cash dividend strategy produced $221,407.53 in cash dividends in actual trading this month and over 4 million dollars in cash dividends over the past two years. Discover how this strategy incurs considerably less risk than owning stocks but at the same time can provide consistent returns during any type of market condition.</p>
<p>Duration : <b>0:9:58</b></p>
<p><span id="more-1090"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/PhnE-HyufaI" frameborder="0" allowFullScreen="true"> </iframe></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Cash+Dividend' rel='tag' target='_blank'>Cash Dividend</a>, <a class='technorati-link' href='http://technorati.com/tag/Chuck+Hughes' rel='tag' target='_blank'>Chuck Hughes</a>, <a class='technorati-link' href='http://technorati.com/tag/covered+options' rel='tag' target='_blank'>covered options</a>, <a class='technorati-link' href='http://technorati.com/tag/Income' rel='tag' target='_blank'>Income</a>, <a class='technorati-link' href='http://technorati.com/tag/trading' rel='tag' target='_blank'>trading</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.uicinvestors.org/dividend/chuck-hughes-dividend-strategy-produces-221407-53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find good dividend stocks with George Vasic with Rob Carrick</title>
		<link>http://www.uicinvestors.org/dividend/how-to-find-good-dividend-stocks-with-george-vasic-with-rob-carrick</link>
		<comments>http://www.uicinvestors.org/dividend/how-to-find-good-dividend-stocks-with-george-vasic-with-rob-carrick#comments</comments>
		<pubDate>Wed, 07 Jul 2010 05:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dividend]]></category>

		<guid isPermaLink="false">http://www.uicinvestors.org/dividend/how-to-find-good-dividend-stocks-with-george-vasic-with-rob-carrick</guid>
		<description><![CDATA[George Vasic, Equity Strategist and Chief Economist for UBS Securities Canada Inc, with Rob Carrick from the Globe and Mail discuss how to find good dividend stocks. What are the dangers of a high dividend yield? What is a typical dividend yield for a blue chip stock on the TSX? What is a dividend growth [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/m9SiXOadhPE/2.jpg" align="left">George Vasic, Equity Strategist and Chief Economist for UBS Securities Canada Inc, with Rob Carrick from the Globe and Mail discuss how to find good dividend stocks.</p>
<p>What are the dangers of a high dividend yield? What is a typical dividend yield for a blue chip stock on the TSX? What is a dividend growth stock and how does it work? What kind of premium can you expect to yield from dividend stocks? How have the dividend growth stocks performed in times of recession?</p>
<p>Duration : <b>0:3:22</b></p>
<p><span id="more-1066"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/m9SiXOadhPE" frameborder="0" allowFullScreen="true"> </iframe></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.uicinvestors.org/dividend/how-to-find-good-dividend-stocks-with-george-vasic-with-rob-carrick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there as added benefit to owning a certain amount of a dividend paying company?</title>
		<link>http://www.uicinvestors.org/dividend/is-there-as-added-benefit-to-owning-a-certain-amount-of-a-dividend-paying-company</link>
		<comments>http://www.uicinvestors.org/dividend/is-there-as-added-benefit-to-owning-a-certain-amount-of-a-dividend-paying-company#comments</comments>
		<pubDate>Fri, 02 Jul 2010 11:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dividend]]></category>

		<guid isPermaLink="false">http://www.uicinvestors.org/dividend/is-there-as-added-benefit-to-owning-a-certain-amount-of-a-dividend-paying-company</guid>
		<description><![CDATA[I am not sure how exactly to ask this. Is there an added benefit to owning enough shares of a dividend paying company so that each quarter I get enough that another share or more can be reinvested? Therefore every quarter I have one or more additional shares and therefore am guaranteed to always make [...]]]></description>
			<content:encoded><![CDATA[<p>I am not sure how exactly to ask this. Is there an added benefit to owning enough shares of a dividend paying company so that each quarter I get enough that another share or more can be reinvested? Therefore every quarter I have one or more additional shares and therefore am guaranteed to always make more in dividends. I can&#8217;t figure out the math. FYI I currently receive about 36.00 in dividends from GE quarterly and can therefore reinvest around 2 shares a quarter.<br />
<br />There is really no cumulative benefit to owning a certain amount of stock in a company. </p>
<p>You will always receive the same dividend per share. Dividends are a part of the return on your investment as a stockholder. You can use this cash for any purpose that you desire, including purchasing more shares. Please keep in mind that the more money that you have invested in a single stock, the more of a hit that you will take if that particular stock should tank.</p>
<p>If you are interested in reinvesting your dividends, then look into a dividend reinvestment plan (DIP). Some brokerages and most employee stock plans will offer a DIP where you will not be charged a commission on each purchase. While this would save you money on brokerage fees, you will loose the flexibility to use your dividends for any other purpose, such as purchasing shares of a different company or paying for dinner out.</p>
<p>As J mentioned, doing so in a tax deferred account will defer the payment of taxes on the dividends, whether you reinvest or not. Discuss the strategic use of any tax deferred investment strategy with your tax profession as the benefits and drawbacks vary dependent upon your specific situation.</p>
<p>On a personal note, I do own shares of the same company (GE) and consider it to be one of the top blue ribbon US public companies, and it has, in my opinion, a very low risk profile.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.uicinvestors.org/dividend/is-there-as-added-benefit-to-owning-a-certain-amount-of-a-dividend-paying-company/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

